Arithmetic
Highest frequency in placement tests
| # | Topic | Difficulty | Frequency | Companies | Details |
|---|---|---|---|---|---|
| 1 | Number System | Medium | Very High | TCSInfosysWiproAmazon | |
| 2 | Percentages | Easy | Very High | TCSAccentureCognizant | |
| 3 | Ratio, Proportion & Variation | Easy | Very High | InfosysCapgeminiWipro | |
| 4 | Averages | Easy | High | TCSAccenture | |
| 5 | Profit, Loss & Discount | Medium | Very High | TCSCognizantInfosys | |
| 6 | Simple & Compound Interest | Medium | High | WiproCapgeminiTCS | |
| 7 | Time & Work | Medium | Very High | TCSInfosysAmazon | |
| 8 | Pipes & Cisterns | Medium | High | WiproAccenture | |
| 9 | Time, Speed & Distance | Medium | Very High | TCSAmazonInfosys | |
| 10 | Boats & Streams | Easy | High | CognizantCapgemini | |
| 11 | Mixtures & Alligation | Hard | High | TCSWipro | |
| 12 | Problems on Ages | Easy | High | InfosysAccenture |
Algebra & Modern Math
| # | Topic | Difficulty | Frequency | Companies | Details |
|---|---|---|---|---|---|
| 1 | Linear & Quadratic Equations | Medium | High | AmazonTCSMicrosoft | |
| 2 | Inequalities & Modulus (basic) | Medium | Medium | AmazonGoogle | |
| 3 | Progressions (Sequences & Series) | Medium | High | TCSInfosys | |
| 4 | Permutations & Combinations | Hard | Very High | AmazonMicrosoftTCS | |
| 5 | Probability | Hard | Very High | AmazonGoogleInfosys | |
| 6 | Logarithms & Indices | Easy | Medium | TCSWipro |
Geometry, Mensuration & Coordinate Basics
| # | Topic | Difficulty | Frequency | Companies | Details |
|---|---|---|---|---|---|
| 1 | Geometry (Triangles, Circles, Polygons) | Medium | High | TCSCognizant | |
| 2 | Mensuration 2D & 3D | Medium | High | InfosysWiproTCS | |
| 3 | Coordinate Geometry (light) | Easy | Medium | AccentureCapgemini |
Data Interpretation
| # | Topic | Difficulty | Frequency | Companies | Details |
|---|---|---|---|---|---|
| 1 | Tables & Caselets | Medium | Very High | TCSInfosysAccenture | |
| 2 | Bar Graphs & Column Charts | Easy | Very High | CognizantWipro | |
| 3 | Line Graphs & Multiple Line Graphs | Medium | High | TCSCapgemini | |
| 4 | Pie Charts & Combined DI | Medium | High | InfosysAccenture | |
| 5 | Arithmetic-based DI | Hard | High | AmazonTCS |
Company-specific add-ons
Data Sufficiency (Quant + Reasoning)
Both question styles with a shared decision framework.
Basic Statistics for DI
Mean, median and mode used inside data interpretation sets.
Elementary Set Theory
Venn diagrams for 2–3 sets with min/max cases.
Company Pattern Pages
TCS NQT, Infosys, Wipro, Amazon, Accenture, Cognizant: topic weightage and time strategy.
Detailed topic pages are on the way
Formulas, shortcuts, traps, solved examples and graded practice sets will open from each topic.